<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCSE Now</title>
	<atom:link href="http://mcsenow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mcsenow.com</link>
	<description>Find Answers of All MCSE Questions Here</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is an access mask?</title>
		<link>http://mcsenow.com/what-is-an-access-mask.html</link>
		<comments>http://mcsenow.com/what-is-an-access-mask.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:09:32 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-is-an-access-mask.html</guid>
		<description><![CDATA[An access mask is a 32-bit value that specifies which operations by the user or group are allowed, denied, or audited in an access control entry (ACE) of an access control list (ACL). It is also used to request access rights when an object is opened.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-an-access-mask.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-an-access-mask.html" height="61" width="51" /></a></div><p>An access mask is a 32-bit value that specifies which operations by the user or group are allowed, denied, or audited in an access control entry (ACE) of an access control list (ACL). It is also used to request access rights when an object is opened.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-an-access-mask.html&amp;linkname=What%20is%20an%20access%20mask%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-an-access-mask.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is access control entry (ACE)?</title>
		<link>http://mcsenow.com/what-is-access-control-entry-ace.html</link>
		<comments>http://mcsenow.com/what-is-access-control-entry-ace.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:07:25 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-is-access-control-entry-ace.html</guid>
		<description><![CDATA[Access control entry (ACE) is an entry in an object&#8217;s discretionary access control list (DACL) that grants permissions to a user or group. It is also an entry in an object&#8217;s system access control list (SACL) that specifies the security events to be audited for a user or group.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-access-control-entry-ace.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-access-control-entry-ace.html" height="61" width="51" /></a></div><p>Access control entry (ACE) is an entry in an object&#8217;s discretionary access control list (DACL) that grants permissions to a user or group. It is also an entry in an object&#8217;s system access control list (SACL) that specifies the security events to be audited for a user or group.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-access-control-entry-ace.html&amp;linkname=What%20is%20access%20control%20entry%20%28ACE%29%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-access-control-entry-ace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are multicast boundaries?</title>
		<link>http://mcsenow.com/what-are-multicast-boundaries.html</link>
		<comments>http://mcsenow.com/what-are-multicast-boundaries.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:06:13 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-are-multicast-boundaries.html</guid>
		<description><![CDATA[Multicast boundaries are administrative barriers to the forwarding of IP multicast traffic. Without boundaries, an IP multicast router forwards all appropriate IP multicast traffic. Administrators can create multicast boundaries by a range of IP addresses known as a multicast scope, by the value of the Time to Live (TTL) field in the IP header, or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-are-multicast-boundaries.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-are-multicast-boundaries.html" height="61" width="51" /></a></div><p>Multicast boundaries are administrative barriers to the forwarding of IP multicast traffic. Without boundaries, an IP multicast router forwards all appropriate IP multicast traffic. Administrators can create multicast boundaries by a range of IP addresses known as a multicast scope, by the value of the Time to Live (TTL) field in the IP header, or by the rate of multicast traffic.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-are-multicast-boundaries.html&amp;linkname=What%20are%20multicast%20boundaries%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-are-multicast-boundaries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a network sniffer?</title>
		<link>http://mcsenow.com/what-is-a-network-sniffer.html</link>
		<comments>http://mcsenow.com/what-is-a-network-sniffer.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:04:55 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-is-a-network-sniffer.html</guid>
		<description><![CDATA[A network sniffer is a hardware and software diagnostic tool. It can also be used to decipher passwords, which may result in unauthorized access to network accounts. Plain text passwords are highly vulnerable to network sniffers.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-a-network-sniffer.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-a-network-sniffer.html" height="61" width="51" /></a></div><p>A network sniffer is a hardware and software diagnostic tool. It can also be used to decipher passwords, which may result in unauthorized access to network accounts. Plain text passwords are highly vulnerable to network sniffers.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-a-network-sniffer.html&amp;linkname=What%20is%20a%20network%20sniffer%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-a-network-sniffer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is reverse lookup?</title>
		<link>http://mcsenow.com/what-is-reverse-lookup.html</link>
		<comments>http://mcsenow.com/what-is-reverse-lookup.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:03:36 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-is-reverse-lookup.html</guid>
		<description><![CDATA[Reverse lookup is a type of query in which a client computer uses another computer&#8217;s address and tries to determine the DNS name of the computer. This type of query is important for programs that implement security based on the connecting Fully Qualified Domain name (FQDN), and is also used for troubleshooting a TCP/IP network. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-reverse-lookup.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-reverse-lookup.html" height="61" width="51" /></a></div><p>Reverse lookup is a type of query in which a client computer uses another computer&#8217;s address and tries to determine the DNS name of the computer. This type of query is important for programs that implement security based on the connecting Fully Qualified Domain name (FQDN), and is also used for troubleshooting a TCP/IP network. Reverse lookup uses the A, SOA, NS, MX, SRV, PTR, and CNAME DNS resource records to perform reverse lookups.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-reverse-lookup.html&amp;linkname=What%20is%20reverse%20lookup%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-reverse-lookup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Remote Desktop for Administration?</title>
		<link>http://mcsenow.com/what-is-remote-desktop-for-administration.html</link>
		<comments>http://mcsenow.com/what-is-remote-desktop-for-administration.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:02:20 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-is-remote-desktop-for-administration.html</guid>
		<description><![CDATA[Remote Desktop for Administration is a component of Windows Server 2003 Terminal Services, which is designed for server management. It is a convenient and efficient service for remote management, as it can be used on an already busy server without noticeably affecting CPU performance. Administrators can fully administer computers running Windows Server 2003 family operating [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-remote-desktop-for-administration.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-remote-desktop-for-administration.html" height="61" width="51" /></a></div><p>Remote Desktop for Administration is a component of Windows Server 2003 Terminal Services, which is designed for server management. It is a convenient and efficient service for remote management, as it can be used on an already busy server without noticeably affecting CPU performance. Administrators can fully administer computers running Windows Server 2003 family operating systems from computers running earlier versions of Windows by installing the Remote Desktop Connection.</p>
<p>Note: Remote Desktop for Administration does not require purchasing special licenses for client computers that access the server.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-remote-desktop-for-administration.html&amp;linkname=What%20is%20Remote%20Desktop%20for%20Administration%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-remote-desktop-for-administration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is parent-child trust?</title>
		<link>http://mcsenow.com/what-is-parent-child-trust.html</link>
		<comments>http://mcsenow.com/what-is-parent-child-trust.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:50:08 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-is-parent-child-trust.html</guid>
		<description><![CDATA[The parent-child trust is a two-way transitive trust. It is established implicitly (automatically) when a child domain is added to a tree.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-parent-child-trust.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-parent-child-trust.html" height="61" width="51" /></a></div><p>The parent-child trust is a two-way transitive trust. It is established implicitly (automatically) when a child domain is added to a tree.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-parent-child-trust.html&amp;linkname=What%20is%20parent-child%20trust%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-parent-child-trust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is shortcut trust?</title>
		<link>http://mcsenow.com/what-is-shortcut-trust.html</link>
		<comments>http://mcsenow.com/what-is-shortcut-trust.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:47:50 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-is-shortcut-trust.html</guid>
		<description><![CDATA[Often referred to as a cross-link trust, the shortcut trust is a transitive trust, which can be one-way or two-way. This trust is explicitly (manually) created by administrators between two domains in a same forest to improve a user&#8217;s logon time. This trust is extremely useful whenever two domain trees separate the domains.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-shortcut-trust.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-shortcut-trust.html" height="61" width="51" /></a></div><p>Often referred to as a cross-link trust, the shortcut trust is a transitive trust, which can be one-way or two-way. This trust is explicitly (manually) created by administrators between two domains in a same forest to improve a user&#8217;s logon time. This trust is extremely useful whenever two domain trees separate the domains.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-shortcut-trust.html&amp;linkname=What%20is%20shortcut%20trust%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-shortcut-trust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is replication?</title>
		<link>http://mcsenow.com/what-is-replication.html</link>
		<comments>http://mcsenow.com/what-is-replication.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:41:45 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-is-replication.html</guid>
		<description><![CDATA[Replication is a process through which the changes made to a replica on one domain controller are synchronized to replicas on all other domain controllers in the network. Each domain controller stores three types of replicas:
•Schema partition: This partition stores definitions and attributes of objects that can be created in the forest. Changes made in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-replication.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-replication.html" height="61" width="51" /></a></div><p>Replication is a process through which the changes made to a replica on one domain controller are synchronized to replicas on all other domain controllers in the network. Each domain controller stores three types of replicas:<br />
•Schema partition: This partition stores definitions and attributes of objects that can be created in the forest. Changes made in this partition are replicated to all the domain controllers in all the domains in the forest.</p>
<p>•Configuration partition: This partition stores the logical structure of the forest deployment. It includes the domain structure and replication topology. Changes made in this partition are replicated to all the domain controllers in all the domains in the forest.</p>
<p>•Domain partition: This partition stores all the objects in a domain. Changes made in this partition are replicated to all the domain controllers within the domain.<br />
Note: Windows supports a new type of directory partition named Application directory partition. This partition is available only to the Windows 2003 (or above) domain controllers. The applications and services use this partition to store application-specific data.</p>
<p>Creating, modifying, moving, or deleting an object triggers a replication between domain controllers. Replications are of two types:<br />
•Intrasite: In the intrasite (within a site) replication, the data is not compressed, as the replication mostly uses LAN connections. This saves the computer&#8217;s CPU time of processing data. In the intrasite replication, the replication partners poll each other periodically and notify each other when changes need to be replicated, and then pull the information for processing. Active Directory uses the remote procedure call (RPC) transport protocol for intrasite replication.</p>
<p>•Intersite: As intersite (between sites) replication uses WAN connections, a large amount of data is compressed to save bandwidth. For the same reason, the replication partners do not notify each other when changes need to be replicated. Instead, administrators configure the replication schedule to update the information. Active Directory uses the IP or SMTP protocol for intersite replication.<br />
For intrasite replication to take place, the connection object is required. Active Directory automatically creates and deletes connection objects as and when required. Connection objects can be created manually to force replication.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-replication.html&amp;linkname=What%20is%20replication%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-replication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Software Update Service (SUS) synchronization log?</title>
		<link>http://mcsenow.com/what-is-software-update-service-sus-synchronization-log.html</link>
		<comments>http://mcsenow.com/what-is-software-update-service-sus-synchronization-log.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:56:18 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/?p=160</guid>
		<description><![CDATA[The synchronization log stores information about the synchronization of contents. The log contains the following synchronization information: 

The success and failure information for the overall synchronization operation.

The time of the next synchronization if scheduled synchronization is enabled.
The update packages that have been downloaded or updated since the last synchronization.

The synchronization log can be accessed from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-software-update-service-sus-synchronization-log.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-software-update-service-sus-synchronization-log.html" height="61" width="51" /></a></div><p>The synchronization log stores information about the synchronization of contents. The log contains the following synchronization information: </p>
<ul>
<li>The success and failure information for the overall synchronization operation.
</li>
<li>The time of the next synchronization if scheduled synchronization is enabled.</li>
<li>The update packages that have been downloaded or updated since the last synchronization.
</li>
<li>The synchronization log can be accessed from the SUS </li>
<li>The update packages that have been downloaded or updated since the last synchronization.
</li>
<li>AdministraThe synchronization log can be accessed from the SUS tion console or can be directly accessed by using the text editor. </li>
<li></li>
</ul>
<p>The name of the synchronization log file is historySync.xml. The file is located in the SUS installation folder under VRootAutoUpdateAdministration.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-software-update-service-sus-synchronization-log.html&amp;linkname=What%20is%20Software%20Update%20Service%20%28SUS%29%20synchronization%20log%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-software-update-service-sus-synchronization-log.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Terminal Service Manager?</title>
		<link>http://mcsenow.com/what-is-terminal-service-manager-2.html</link>
		<comments>http://mcsenow.com/what-is-terminal-service-manager-2.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:46:30 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/?p=158</guid>
		<description><![CDATA[Terminal Service Manager is a utility that is used to view information about Terminal servers in trusted domains. It provides information about all sessions, users, and processes for each Terminal server. By using Terminal Service Manager, a user can perform the following tasks:

Connect to another session.

Disconnect from a session.

Log off a user from a session.

Send [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-terminal-service-manager-2.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-terminal-service-manager-2.html" height="61" width="51" /></a></div><p>Terminal Service Manager is a utility that is used to view information about Terminal servers in trusted domains. It provides information about all sessions, users, and processes for each Terminal server. By using Terminal Service Manager, a user can perform the following tasks:</p>
<ul>
<li>Connect to another session.
</li>
<li>Disconnect from a session.
</li>
<li>Log off a user from a session.
</li>
<li>Send a message to a user.
</li>
<li>End a process.
</li>
<li>Reset a session.
</li>
</ul>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-terminal-service-manager-2.html&amp;linkname=What%20is%20Terminal%20Service%20Manager%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-terminal-service-manager-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Active Directory Migration Tool (ADMT) ?</title>
		<link>http://mcsenow.com/what-is-active-directory-migration-tool-admt-2.html</link>
		<comments>http://mcsenow.com/what-is-active-directory-migration-tool-admt-2.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:39:28 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/?p=156</guid>
		<description><![CDATA[The Active Directory Migration Tool (ADMT) is used to migrate from an earlier implementation of Windows NT to Windows Server 2003 or Windows 2000 Server. ADMT supports not only migration from Windows NT 4.0 to Active Directory but also interforest and intraforest migrations. ADMT is designed to migrate an Active Directory schema from one forest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-active-directory-migration-tool-admt-2.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-active-directory-migration-tool-admt-2.html" height="61" width="51" /></a></div><p>The Active Directory Migration Tool (ADMT) is used to migrate from an earlier implementation of Windows NT to Windows Server 2003 or Windows 2000 Server. ADMT supports not only migration from Windows NT 4.0 to Active Directory but also interforest and intraforest migrations. ADMT is designed to migrate an Active Directory schema from one forest to another, regardless of whether a change in operating systems is involved.</p>
<p>ADMT 2.0 has many new features such as a command-line interface and a better interface to work with Microsoft Exchange Server. ADMT also supports a user-account password migration.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-active-directory-migration-tool-admt-2.html&amp;linkname=What%20is%20Active%20Directory%20Migration%20Tool%20%28ADMT%29%20%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-active-directory-migration-tool-admt-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is MBSA?</title>
		<link>http://mcsenow.com/what-is-mbsa-3.html</link>
		<comments>http://mcsenow.com/what-is-mbsa-3.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:31:37 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-is-mbsa-3.html</guid>
		<description><![CDATA[Microsoft Baseline Security Analyzer (MBSA) is a tool that includes a graphical and command line interface that can perform local or remote scans of Windows systems. It runs on computers running Windows 2000, Windows XP, or Windows Server 2003 operating system. MBSA scans for common security misconfigurations in Windows NT 4.0, Windows 2000, Windows XP, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-mbsa-3.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-mbsa-3.html" height="61" width="51" /></a></div><p>Microsoft Baseline Security Analyzer (MBSA) is a tool that includes a graphical and command line interface that can perform local or remote scans of Windows systems. It runs on computers running Windows 2000, Windows XP, or Windows Server 2003 operating system. MBSA scans for common security misconfigurations in Windows NT 4.0, Windows 2000, Windows XP, Windows Server 2003, Internet Information Server (IIS) 4.0 and above, SQL Server 7.0 and 2000, and Office 2000 and 2002. It also scans for missing hot fixes in several Microsoft products, such as Windows 2000, Windows XP, SQL Server etc.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-mbsa-3.html&amp;linkname=What%20is%20MBSA%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-mbsa-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HFNETCHK.EXE?</title>
		<link>http://mcsenow.com/what-is-hfnetchk-exe-2.html</link>
		<comments>http://mcsenow.com/what-is-hfnetchk-exe-2.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:35:13 +0000</pubDate>
		<dc:creator>mcsenow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcsenow.com/what-is-hfnetchk-exe-2.html</guid>
		<description><![CDATA[HFNETCHK.EXE is a command-line utility that checks the patch status of one or more machines across the network. Earlier HFNETCHK was a separate command-line utility. However, its latest version is built into MBSA version 1.1, and is used by MBSA to display information in a graphical format. Users can run the HFNETCHK utility using the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-hfnetchk-exe-2.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmcsenow.com%2Fwhat-is-hfnetchk-exe-2.html" height="61" width="51" /></a></div><p>HFNETCHK.EXE is a command-line utility that checks the patch status of one or more machines across the network. Earlier HFNETCHK was a separate command-line utility. However, its latest version is built into MBSA version 1.1, and is used by MBSA to display information in a graphical format. Users can run the HFNETCHK utility using the MBSACLI.EXE /hf command. The MBSACLI.EXE program is installed as a part of MBSA. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmcsenow.com%2Fwhat-is-hfnetchk-exe-2.html&amp;linkname=What%20is%20HFNETCHK.EXE%3F"><img src="http://mcsenow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mcsenow.com/what-is-hfnetchk-exe-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is DNS server?</title>
		<link>http://mcsenow.com/what-is-dns-server.html</link>
